| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Intraocular pressure measurement (pneumotonometry) | |
| 4 | Subjective refraction assessment | |
| 5 | Examination of the fundus (central zone) | |
| 6 | Biomicroscopy | |
| 7 | Consultation with a specialist |
| 1 | Eye refraction examination under cycloplegia | 650 ₽ |
| 2 | Biomicroscopy with prescription of treatment | 1500 ₽ |
| 3 | Examination of binocular functions | 650 ₽ |
| 4 | Visual acuity measurement | 250 ₽ |
| 5 | Intraocular pressure measurement according to Maklakov | 350 ₽ |
| 6 | Intraocular pressure measurement under stress (stress tests) | 600 ₽ |
| 7 | Perimetry (screening) | 990 ₽ |
| 8 | Perimetry (screening + thresholds) | 1500 ₽ |
| 9 | Pneumotonometry | 200 ₽ |
| 10 | Gonioscopy | 650 ₽ |
| 11 | Daily tonometry | 1000 ₽ |
| 12 | Selection of eye drop treatment for glaucoma | 700 ₽ |
| 13 | Examination of the fundus (central zone) | 500 ₽ |
| 14 | Examination of the fundus under mydriasis | 1700 ₽ |
| 15 | Non-contact biometry | 550 ₽ |
| 16 | Optical imaging of the macula (one eye) | 1350 ₽ |
| 17 | Optical imaging of the optic nerve (one eye) | 1700 ₽ |
| 18 | Computer topographic analysis of the cornea | 1000 ₽ |
| 19 | Pachymetry | 6650 ₽ |
| 20 | Echobiometry (A-method) | 700 ₽ |
| 21 | Biometry with the optical power calculation for IOL | 750 ₽ |
| 22 | Ultrasonic ophthalmic scanning (B-method) | 990 ₽ |
| 23 | Determination of the dominant eye | 150 ₽ |
| 24 | Assessment of reserve of accommodation | 250 ₽ |
| 25 | Assessment of color perception | 150 ₽ |
| 26 | Calculation of an implantable intraocular lens | 750 ₽ |
| 27 | Examination of lacrimation and functions of lacrimal passages | 650 ₽ |
| 28 | Schirmer test | 500 ₽ |
| 29 | Autorefractometry | 250 ₽ |
| 30 | Assessment of subjective refraction | 450 ₽ |
| 31 | Analysis for demodex (lashes) | 950 ₽ |
| 32 | Selection of spherocylinder spectacle correction | 950 ₽ |
| 33 | Selection of spherocylinder spectacle correction with cycloplegia | 1300 ₽ |
| 34 | Control examination | 700 ₽ |
| 35 | Selection of spherocylinder spectacle correction as part of a comprehensive examination | 550 ₽ |
| 36 | Selection of spherocylinder spectacle correction with cycloplegia as part of a comprehensive examination | 700 ₽ |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Assessment of subjective refraction | |
| 4 | Biomicroscopy | |
| 5 | Diagnostic soft contact lenses | |
| Additionally: | ||
| 1 | Training in the use of SCL | 500 ₽ |
| 1 | Consultation with a specialist | 600 ₽ |
| 2 | Surgical consultation | 1500 ₽ |
| 3 | Consultation with an anesthesiologist | 900 ₽ |
| 4 | Consultation with a vitreoretinologist | 1000 ₽ |
| 5 | Consultation with a Candidate of Medicine | 2000 ₽ |
| 6 | Consultation with a Doctor of Medicine | 2500 ₽ |
| 7 | Professor consultation | 3000 ₽ |
| 8 | Consultation with Professor V.V. Kurenkov | 5000 ₽ |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Biomicroscopy | |
| 5 | Assessment of subjective refraction | |
| 6 | Eye refraction examination under cycloplegia | |
| 7 | Echobiometry (A-method) | |
| 8 | Examination of the fundus under mydriasis (wide pupil) |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Biomicroscopy | |
| 5 | Assessment of subjective refraction | |
| 6 | Eye refraction examination under cycloplegia | |
| 7 | Echobiometry (A-method) |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Biomicroscopy | |
| 5 | Assessment of subjective refraction | |
| 6 | Eye refraction examination under cycloplegia | |
| 7 | Examination of binocular functions | |
| 8 | Pachymetry | |
| 9 | Schirmer test | |
| 10 | Echobiometry (A-method) | |
| 11 | Perimetry (screening) | |
| 12 | Computer topographic analysis of the cornea | |
| 13 | Determination of the dominant eye | |
| 14 | Assessment of reserve of accommodation | |
| 15 | Assessment of color perception | |
| 16 | Examination of the fundus under mydriasis (wide pupil) | |
| 17 | Consultation with a specialist |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Assessment of subjective refraction | |
| 5 | Biomicroscopy | |
| 6 | Perimetry (screening) | |
| 7 | Examination of the fundus under mydriasis (wide pupil) | |
| 8 | Biometry with the optical power calculation for IOL | |
| 9 | Computer topography analysis of the cornea | |
| 10 | Consultation with an anesthesiologist before surgery | |
| 11 | Consultation with a specialist |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Assessment of subjective refraction | |
| 5 | Biomicroscopy | |
| 6 | Intraocular pressure measurement according to Maklakov | |
| 7 | Perimetry (screening + thresholds) | |
| 8 | Gonioscopy | |
| 9 | Examination of the fundus (central zone) | |
| 10 | Consultation with a specialist |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Assessment of subjective refraction | |
| 5 | Biomicroscopy | |
| 6 | Examination of the fundus under mydriasis (wide pupil) | |
| 7 | Perimetry (screening) | |
| 8 | Assessment of color perception | |
| 9 | Ultrasonic ophthalmic scanning (B-method) | |
| 10 | Consultation with a vitreoretinologist (by appointment on the day of examination) | |
| 11 | Consultation with a specialist |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Assessment of subjective refraction | |
| 5 | Biomicroscopy | |
| 6 | Examination of the fundus under mydriasis (wide pupil) | |
| 7 | Echobiometry (A-method) | |
| 8 | Ultrasonic ophthalmic scanning (B-method) | |
| 9 | Perimetry (screening) | |
| 10 | Surgical consultation (by appointment) | |
| 11 | Consultation with an anesthesiologist (by appointment) | |
| 12 | Consultation with a specialist |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Biomicroscopy | |
| 5 | Assessment of subjective refraction | |
| 6 | Eye refraction examination under cycloplegia | |
| 7 | Examination of binocular functions | |
| 8 | Examination of the fundus under mydriasis (wide pupil) | |
| 9 | Perimetry (screening) | |
| 10 | Consultation with a specialist |
| 1 | Fundus examination under mydriasis (wide pupil) | |
| 2 | Consultation with a vitreoretinologist |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Keratotopography | |
| 5 | Pachymetry | |
| 6 | Biomicroscopy | |
| 7 | Examination of the fundus under mydriasis (wide pupil) | |
| 8 | Consultation with a specialist |
| 1 | Visual acuity measurement | |
| 2 | Pneumotonometry | |
| 3 | Schirmer test | |
| 4 | Fundus examination |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Assessment of subjective refraction | |
| 5 | Biomicroscopy | |
| 6 | Consultation with a specialist | |
| Additionally: | ||
| 1 | Examination of the fundus under mydriasis (both eyes) | 1500 ₽ |
| 1 | Visual acuity measurement | |
| 2 | Autorefractometry | |
| 3 | Pneumotonometry | |
| 4 | Assessment of subjective refraction | |
| 5 | Biomicroscopy | |
| 6 | Intraocular pressure measurement according to Maklakov | |
| 7 | Fundus examination (central zone) | |
| 8 | Perimetry (screening + thresholds) | |
| 9 | Consultation with a specialist |
| 1 | Subconjunctival injection | 300 ₽ |
| 2 | Parabulbar injection | 450 ₽ |
| 3 | Intramuscular injection | 150 ₽ |
| 4 | Intravenous injection | 300 ₽ |
| 5 | Intravenous drip infusion | 1200 ₽ |
| 6 | Foreign body extraction Category 1 | 600 ₽ |
| 7 | Foreign body extraction Category 2 | 1000 ₽ |
| 8 | Foreign body extraction Category 3 | 2000 ₽ |
| 9 | Intravitreal injection (1 injection) | 15000 ₽ |
| 10 | Intravitreal injection of Lucentis (1 injection) | 69000 ₽ |
| 11 | OZURDEX intravitreal implanting (1 injection) | 86000 ₽ |
| 12 | Treatment of viral diseases of the anterior eye segment | 7000 ₽ |
| 13 | Conservative treatment of chalazion (with the cost of the medicine) | 900 ₽ |
| 14 | Installing obturators of lacrimal passages (without the cost of obturators) | 600 ₽ |
| 15 | Epilation of eyelashes | 200 ₽ |
| 16 | Irrigation of lacrimal passages 1 eye | 1500 ₽ |
| 17 | Cross-linking (without the cost of medicines) | 17000 ₽ |
| 1 | REIK myopia without astigmatism` | 32000 ₽ |
| 2 | REIK myopia with astigmatism | 36000 ₽ |
| 3 | REIK hyperopia without astigmatism | 41000 ₽ |
| 4 | REIK hyperopia with astigmatism | 43000 ₽ |
| 5 | REIK mixed astigmatism | 42000 ₽ |
| 6 | REIK (planned reoperation) after 1 year or more | 15000 ₽ |
| 7 | REIK after previous surgeries on the cornea | 41000 ₽ |
| 8 | REIK second stage | 9500 ₽ |
| 9 | LASIK myopia without astigmatism | 26000 ₽ |
| 10 | LASIK myopia with astigmatism | 30000 ₽ |
| 11 | LASIK hyperopia without astigmatism | 35000 ₽ |
| 12 | LASIK hyperopia with astigmatism | 38000 ₽ |
| 13 | LASIK mixed astigmatism | 32000 ₽ |
| 14 | LASIK second stage | 8000 ₽ |
| 15 | LASIK (repeated correction) after 1 year or more | 15000 ₽ |
| 16 | LASEK myopia without astigmatism | 16000 ₽ |
| 17 | LASEK myopia with astigmatism | 19000 ₽ |
| 18 | PRK (photorefractive keratectomy) for myopia | 12050 ₽ |
| 19 | PRK for myopia with astigmatism | 14250 ₽ |
| 20 | Optic reconstructive laser interventions after previous eye surgeries | 46500 ₽ |
| 21 | Implantation of phakic IOL for myopia and hyperopia (cost of the lens not included) | 35000 ₽ |
| 22 | Implantation of toric phakic lenses (cost of the lens not included) | 44000 ₽ |
| 23 | IOL implantation for aphakia (cost of the lens not included) | 41000 ₽ |
| 24 | Tangential keratotomy | 12000 ₽ |
| 1 | Excimer laser procedure for bullous aching corneal dystrophy | 30000 ₽ |
| 2 | Excimer laser treatment for other types of corneal dystrophy | 30000 ₽ |
| 3 | Excimer laser treatment for superficial corneal scars | 30000 ₽ |
| 1 | Removal of the transparent lens with implantation of a multifocal intraocular lens (MIOL) | 78000 ₽ |
| 1 | Tunnel cataract extraction with implantation of an artificial lens 1st category. | 20000 ₽ |
| 2 | Tunnel cataract extraction with implantation of an artificial lens 2nd category. | 26000 ₽ |
| 3 | Phacoemulsification with implantation of an artificial lens 1st category. | 39500 ₽ |
| 4 | Phacoemulsification with implantation of an artificial lens 2nd category. | 47000 ₽ |
| 5 | Phacoemulsification with implantation of an artificial lens 3rd category. | 59000 ₽ |
| 6 | Phacoemulsification with implantation of an artificial lens 4th category. | 74000 ₽ |
| 7 | Phacoemulsification with implantation of an artificial lens 5th category. | 85000 ₽ |
| 8 | Reconstructive surgery | 95000 ₽ |
| 1 | Flexible lens Rayner C-Flex, Superflex (UK) | 7000 ₽ |
| 2 | Flexible lens Acrysof, Alcon (USA) | 6000 ₽ |
| 3 | Flexible lens Acrysof Natural, Alcon (USA) | 9000 ₽ |
| 4 | Flexible lens Acrysof IQ, Alcon (USA) single block | 13500 ₽ |
| 5 | Flexible lens Acrysof toric, Alcon (USA) | 23000 ₽ |
| 6 | Flexible lens Acrysof ReSTOR, Alcon (USA) | 45000 ₽ |
| 7 | Flexible lens Acrysof ReSTOR toric SND1T3 to T5, Alcon (USA) | 65000 ₽ |
| 8 | Flexible lens Acrysof ReSTOR toric SND1T2, Alcon (USA) | 49000 ₽ |
| 9 | Flexible lens Lentis Oculentis (Germany) | 55000 ₽ |
| 10 | Flexible lens Lentis Oculentis Toric (Germany) | 76000 ₽ |
| 11 | Flexible lens IOL Tecnis monofocal, Abbott Medical Optics (USA) | 13500 ₽ |
| 12 | Flexible lens IOL Tecnis toric, Abbott Medical Optics (USA) | 34000 ₽ |
| 13 | Flexible lens IOL Tecnis Multifocal, Abbott Medical Optics (USA) | 45000 ₽ |
| 14 | Add-on Sulcoflex Aspheric 653L (up to +/- 5.0 D) (additional) | 18000 ₽ |
| 15 | Add-on Sulcoflex Toric 653T (up to +/- 5.0 D) (additional) | 23000 ₽ |
| 16 | Add-on Sulcoflex Multifocal 653F (up to +/- 5.0 D) (additional) | 32000 ₽ |
| 17 | Add-on Premium Sulcoflex Aspheric 653L (more than +/- 5.0 D) (additional) | 22000 ₽ |
| 18 | Add-on Premium Sulcoflex Toric 653T (more than +/- 5.0 D) (additional) | 55000 ₽ |
| 19 | Add-on Premium Sulcoflex Multifocal 653F (more than +/- 5.0 D) (additional) | 80000 ₽ |
| 20 | Flexible lens Acrysof MA 60 АС, Alcon (USA) | 7000 ₽ |
| 21 | Flexible lens Acrysof MA 60 АС, Alcon (USA) | 7000 ₽ |
| 22 | Flexible lens AT LISA tri 839MP, Carl Zeiss (Germany) | 80000 ₽ |
| 1 | Ahmed drainage | 33000 ₽ |
| 2 | Express drainage (Alcon, USA) | 50000 ₽ |
| 3 | Drugs for cross-linking | 5500 ₽ |
| 1 | Anti-glaucoma surgery, 1st category of complexity | 32000 ₽ |
| 2 | Anti-glaucoma surgery, 2nd category of complexity | 42000 ₽ |
| 3 | Anti-glaucoma surgery, 3rd category of complexity | 51000 ₽ |
| 1 | Anterior vitreoectomy | 32000 ₽ |
| 2 | Vitreoretinal surgery 1st category of complexity | 125000 ₽ |
| 3 | Vitreoretinal surgery 2nd category of complexity | 145000 ₽ |
| 4 | Vitreoretinal surgery 3rd category of complexity | 159000 ₽ |
| 5 | Vitreoretinal surgery 4th category of complexity | 185000 ₽ |
| 6 | Vitreoretinal surgery of the highest category of complexity | 235000 ₽ |
| 7 | Extraction of silicone | 69000 ₽ |
| 1 | One break | 3300 ₽ |
| 2 | One quadrant | 6200 ₽ |
| 3 | Two quadrants | 11900 ₽ |
| 4 | Three quadrants | 17900 ₽ |
| 5 | Four quadrants | 23900 ₽ |
| 6 | Laser coagulation of the macular area, one stage | 9000 ₽ |
| 7 | Laser coagulation after vitreoretinal surgeries, one quadrant | 9500 ₽ |
| 8 | Panretinal laser coagulation, one stage | 6000 ₽ |
| 9 | Panretinal laser coagulation | 29500 ₽ |
| 1 | Laser deep non-penetrating sclerectomy | 21000 ₽ |
| 2 | Laser iridectomy | 6000 ₽ |
| 3 | Laser cyclopexy | 9000 ₽ |
| 4 | Laser gonioplasty | 5000 ₽ |
| 5 | Laser trabeculoplasty | 5000 ₽ |
| 6 | Laser capsulotomy | 6000 ₽ |
| 7 | Laser vitreolysis 1st category | 3000 ₽ |
| 8 | Laser vitreolysis 2nd category | 6000 ₽ |
| 9 | Laser vitreolysis 3rd category | 9000 ₽ |
| 1 | Blepharoplasty of upper eyelids | 45000 ₽ |
| 2 | Blepharoplasty of lower eyelids | 50000 ₽ |
| 3 | Blepharoplasty of upper and lower eyelids | 85000 ₽ |
| 4 | Transconjunctival blepharoplasty of lower eyelids | 55000 ₽ |
| 5 | Transconjunctival blepharoplasty of upper and lower eyelids | 95000 ₽ |
| 6 | * After previous plastic surgeries in other clinics, to the cost of the surgery. | |
| 7 | ** Anesthetics can be included for an extra price. |
| 1 | Removal of eyelid tumors | 5000 ₽ |
| 2 | Removal of conjunctiva tumors | 11900 ₽ |
| 3 | Surgical treatment of chalazion | 11500 ₽ |
| 4 | Surgical treatment of ptosis | 29500 ₽ |
| 5 | Surgical treatment of enstrophe, eversion | 19000 ₽ |
| 6 | Surgical treatment of pterygium | 19000 ₽ |
| 7 | Surgical treatment of strabismus | 48000 ₽ |
| 8 | Primary surgical debridement of the periorbital area | 5000-15000 ₽ |
| 1 | Visual stimulation 10 sessions | 9500 ₽ |
| 2 | Visual stimulation 15 sessions | 12500 ₽ |
| 3 | Visual stimulation 20 sessions | 16000 ₽ |
| 4 | Visual | 1200 ₽ |
| 5 | Magnetic stimulation (1 session) | 300 ₽ |
| 1 | SCL Acuvue 1-Day (30 pcs.) | 1600 ₽ |
| 2 | SCL Acuvue Oasys (6 pcs.) | 1600 ₽ |
| 3 | SCL Acuvue 1-Day for astigmatism (30 pcs.) | 2100 ₽ |
| 4 | SCL Acuvue Oasys for astigmatism (6 pcs.) | 2100 ₽ |
| 1 | Anesthetics | 18500 rubles ₽ |
See also: